Cruising altitude 27,000 ft, departure to top of climb 32 NM, start of descent to destination 132 NM.
Distance 209 NM, time 0 h 46 m.
Takeoff from 17R, 169°M, 6,273 ft.
Depart runway 17R using SID BAIA3A.UREMI.
Arrive using STAR PABE1B.VUREP (15) via EGDUT and ILS-R ROBOL (I15-R) at runway 15.
Land at 15, 149°M, 10,015 ft, 28 ft elevation, PAPI4.
| Ident | Name | Procedure | Airway or Procedure |
Restriction ft/kts/angle |
Type | Freq. MHz/kHz/Cha. |
Range NM |
Course °M |
Distance NM |
Remaining NM |
Leg Time hh:mm |
ETA hh:mm |
Fuel Rem. lbs |
Fuel Rem. gal |
Wind °M/kts |
Head- or Tailwind kts |
Related Ident/Freq./Dist./Bearing |
Remarks | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SBSP | Congonhas Intl | Departure | 0.0 | 209 | 0:00 | 1,108 | 185 | ||||||||||||
| RW17R | SID BAIA3A | Proceed to runway | 2,634 | 22 | 0.4 | 209 | 0:00 | 0:00 | 1,105 | 184 | 210 / 1 | ||||||||
| SID BAIA3A | Course to altitude | A 3,400 | 168 | 2.0 | 207 | 0:00 | 0:01 | 1,090 | 182 | 301 / 3 | ⮝ 2 | ||||||||
| SP102 | SID BAIA3A | Direct to fix | 9.3 | 197 | 0:02 | 0:03 | 1,021 | 170 | 322 / 11 | ⮝ 11 | |||||||||
| BAIAN | SID BAIA3A | Track to fix | 103 | 20 | 177 | 0:05 | 0:07 | 873 | 145 | 308 / 16 | ⮝ 15 | ||||||||
| BAIAN | SID BAIA3A.UREMI | Initial fix | 0.0 | 177 | 0:00 | 0:07 | 873 | 145 | |||||||||||
| UREMI | SID BAIA3A.UREMI | Track to fix | 86 | 38 | 139 | 0:06 | 0:14 | 727 | 121 | 306 / 14 | ⮝ 10 | ||||||||
| VUREP | STAR PABE1B.VUREP | Initial fix | 99 | 54 | 85 | 0:12 | 0:26 | 514 | 86 | 308 / 10 | ⮝ 9 | ||||||||
| PABEB | STAR PABE1B.VUREP | Track to fix | A 12,000 | 87 | 35 | 50 | 0:08 | 0:34 | 373 | 62 | 303 / 6 | ⮝ 5 | |||||||
| PABEB | STAR PABE1B | Initial fix | A 12,000 | 0.0 | 50 | 0:00 | 0:34 | 373 | 62 | ||||||||||
| GL039 | STAR PABE1B | Track to fix | A 9,000 | 87 | 16.2 | 34 | 0:04 | 0:38 | 308 | 51 | 313 / 4 | ⮝ 3 | |||||||
| GL071 | STAR PABE1B | Track to fix | 99 | 5.2 | 28 | 0:01 | 0:39 | 287 | 48 | 319 / 4 | ⮝ 3 | ||||||||
| EGDUT | STAR PABE1B | Track to fix | A 6,400 | 99 | 3.8 | 25 | 0:01 | 0:40 | 271 | 45 | 324 / 3 | ⮝ 2 | |||||||
| STAR PABE1B | From fix to manual termination | A 6,400 | 23 | 0.0 | 25 | 0:00 | 0:40 | 271 | 45 | CXI, 112.30 MHz, 16.8 NM, R302 | |||||||||
| EGDUT (IAF) | Transition EGDUT | Initial fix | A 6,400 | 23 | 0.0 | 25 | 0:00 | 0:40 | 271 | 45 | |||||||||
| CXI16 | Transition EGDUT | Arc to fix | A 6,000 | 8.0 | 16.5 | 0:02 | 0:42 | 238 | 40 | 341 / 2 | CXI, 112.30 MHz, 16.8 NM, R329 | ||||||||
| CXI05 | Transition EGDUT | Track to fix | A 5,400 | 149 | 2.0 | 14.6 | 0:00 | 0:43 | 230 | 38 | 351 / 2 | ⮝ 2 | |||||||
| EGBAT | Transition EGDUT | Course to fix | A 3,300 | 149 | 4.5 | 10.1 | 0:01 | 0:44 | 212 | 35 | 89 / 2 | IJB, 110.50 MHz, 11.8 NM, R329 | |||||||
| EGBAT (FACF) | Approach ILS-R ROBOL | Initial fix | GS 1,710 | 0.0 | 10.1 | 0:00 | 0:44 | 212 | 35 | IJB, 110.50 MHz, 11.8 NM, R329 | |||||||||
| ROBOL (FAF) | Approach ILS-R ROBOL | Course to fix | A 1,710, -3° | 149 | 5.0 | 5.1 | 0:01 | 0:45 | 191 | 32 | 128 / 5 | ⮟ 5 | IJB, 110.50 MHz, 6.9 NM, R329 | ||||||
| RW15 (MAP) | Approach ILS-R ROBOL | Course to fix | 68, -3° | ILS CAT I, GS, DME | 110.50 | 149 | 5.1 | 0.0 | 0:01 | 0:46 | 170 | 28 | 135 / 3 | ⮟ 3 | IJB, 110.50 MHz, 1.8 NM, R329 | ||||
| Missed ILS-R ROBOL | Course to altitude | A 500, B 230 | 149 | 1.9 | |||||||||||||||
| UTKUP | Missed ILS-R ROBOL | Course to fix | A 1,300 | 107 | 6.6 | CXI, 112.30 MHz, 8.0 NM, R115 | |||||||||||||
| GL079 | Missed ILS-R ROBOL | Track to fix | 4,000 | 115 | 8.0 | ||||||||||||||
| SISER | Missed ILS-R ROBOL | Track to fix | 5,000 | 115 | 7.0 | ||||||||||||||
| SISER | Missed ILS-R ROBOL | Hold to manual termination | 5,000 | 295 | 0.0 | ||||||||||||||
| SBGL | Galeao-Antonio C Jobim Intl | Destination | 0:00 | 0:46 | 167 | 28 |
Little Navmap Version 3.0.18 (revision 84aa6267) on Friday, March 6, 2026 4:58:11 PM